<?xml version="1.0"?>

<gpx version="1.1" creator="gp2gpx">
<trk>
	<name>ACTIVE LOG</name>
	<trkseg>
		<trkpt lat="38.00894" lon="-122.49441">
		    <ele>14</ele>
		    <time>2006-10-21T16:24:48Z</time>
		</trkpt>
		<trkpt lat="38.0089" lon="-122.49443">
		    <ele>7</ele>
		    <time>2006-10-21T16:25:25Z</time>
		</trkpt>
		<trkpt lat="38.00894" lon="-122.49441">
		    <ele>5</ele>
		    <time>2006-10-21T16:25:37Z</time>
		</trkpt>
		<trkpt lat="38.00894" lon="-122.49443">
		    <ele>4</ele>
		    <time>2006-10-21T16:25:46Z</time>
		</trkpt>
		<trkpt lat="38.00898" lon="-122.49443">
		    <ele>3</ele>
		    <time>2006-10-21T16:26:01Z</time>
		</trkpt>
		<trkpt lat="38.009" lon="-122.49441">
		    <ele>1</ele>
		    <time>2006-10-21T16:26:17Z</time>
		</trkpt>
		<trkpt lat="38.009" lon="-122.49441">
		    <ele>3</ele>
		    <time>2006-10-21T16:26:23Z</time>
		</trkpt>
		<trkpt lat="38.00903" lon="-122.49436">
		    <ele>2</ele>
		    <time>2006-10-21T16:26:28Z</time>
		</trkpt>
		<trkpt lat="38.00909" lon="-122.49464">
		    <ele>1</ele>
		    <time>2006-10-21T16:26:41Z</time>
		</trkpt>
		<trkpt lat="38.00915" lon="-122.49507">
		    <ele>0</ele>
		    <time>2006-10-21T16:26:52Z</time>
		</trkpt>
		<trkpt lat="38.00896" lon="-122.49516">
		    <ele>0</ele>
		    <time>2006-10-21T16:26:59Z</time>
		</trkpt>
		<trkpt lat="38.00888" lon="-122.49514">
		    <ele>0</ele>
		    <time>2006-10-21T16:27:01Z</time>
		</trkpt>
		<trkpt lat="38.00866" lon="-122.49505">
		    <ele>0</ele>
		    <time>2006-10-21T16:27:07Z</time>
		</trkpt>
		<trkpt lat="38.00843" lon="-122.49514">
		    <ele>0</ele>
		    <time>2006-10-21T16:27:13Z</time>
		</trkpt>
		<trkpt lat="38.00806" lon="-122.49501">
		    <ele>1</ele>
		    <time>2006-10-21T16:27:26Z</time>
		</trkpt>
		<trkpt lat="38.0077" lon="-122.49529">
		    <ele>4</ele>
		    <time>2006-10-21T16:27:42Z</time>
		</trkpt>
		<trkpt lat="38.0075" lon="-122.49556">
		    <ele>8</ele>
		    <time>2006-10-21T16:27:59Z</time>
		</trkpt>
		<trkpt lat="38.00742" lon="-122.49597">
		    <ele>9</ele>
		    <time>2006-10-21T16:28:13Z</time>
		</trkpt>
		<trkpt lat="38.00716" lon="-122.49627">
		    <ele>12</ele>
		    <time>2006-10-21T16:28:30Z</time>
		</trkpt>
		<trkpt lat="38.00679" lon="-122.4967">
		    <ele>15</ele>
		    <time>2006-10-21T16:28:47Z</time>
		</trkpt>
		<trkpt lat="38.00673" lon="-122.49722">
		    <ele>15</ele>
		    <time>2006-10-21T16:29:02Z</time>
		</trkpt>
		<trkpt lat="38.00694" lon="-122.49754">
		    <ele>16</ele>
		    <time>2006-10-21T16:29:20Z</time>
		</trkpt>
		<trkpt lat="38.00735" lon="-122.49758">
		    <ele>18</ele>
		    <time>2006-10-21T16:29:38Z</time>
		</trkpt>
		<trkpt lat="38.00729" lon="-122.49786">
		    <ele>20</ele>
		    <time>2006-10-21T16:29:48Z</time>
		</trkpt>
		<trkpt lat="38.00731" lon="-122.49792">
		    <ele>20</ele>
		    <time>2006-10-21T16:29:51Z</time>
		</trkpt>
		<trkpt lat="38.00761" lon="-122.49805">
		    <ele>18</ele>
		    <time>2006-10-21T16:30:05Z</time>
		</trkpt>
		<trkpt lat="38.00778" lon="-122.49823">
		    <ele>19</ele>
		    <time>2006-10-21T16:30:17Z</time>
		</trkpt>
		<trkpt lat="38.00772" lon="-122.49829">
		    <ele>21</ele>
		    <time>2006-10-21T16:30:21Z</time>
		</trkpt>
		<trkpt lat="38.00735" lon="-122.49855">
		    <ele>23</ele>
		    <time>2006-10-21T16:30:35Z</time>
		</trkpt>
		<trkpt lat="38.00733" lon="-122.49857">
		    <ele>23</ele>
		    <time>2006-10-21T16:30:36Z</time>
		</trkpt>
		<trkpt lat="38.00722" lon="-122.49926">
		    <ele>28</ele>
		    <time>2006-10-21T16:30:56Z</time>
		</trkpt>
		<trkpt lat="38.00712" lon="-122.49966">
		    <ele>31</ele>
		    <time>2006-10-21T16:31:14Z</time>
		</trkpt>
		<trkpt lat="38.0072" lon="-122.49971">
		    <ele>32</ele>
		    <time>2006-10-21T16:31:22Z</time>
		</trkpt>
		<trkpt lat="38.00733" lon="-122.49975">
		    <ele>34</ele>
		    <time>2006-10-21T16:31:32Z</time>
		</trkpt>
		<trkpt lat="38.0072" lon="-122.49973">
		    <ele>37</ele>
		    <time>2006-10-21T16:31:40Z</time>
		</trkpt>
		<trkpt lat="38.00675" lon="-122.49947">
		    <ele>41</ele>
		    <time>2006-10-21T16:32:00Z</time>
		</trkpt>
		<trkpt lat="38.00667" lon="-122.49962">
		    <ele>43</ele>
		    <time>2006-10-21T16:32:06Z</time>
		</trkpt>
		<trkpt lat="38.00658" lon="-122.50011">
		    <ele>44</ele>
		    <time>2006-10-21T16:32:22Z</time>
		</trkpt>
		<trkpt lat="38.00639" lon="-122.50056">
		    <ele>47</ele>
		    <time>2006-10-21T16:32:39Z</time>
		</trkpt>
		<trkpt lat="38.00611" lon="-122.50078">
		    <ele>51</ele>
		    <time>2006-10-21T16:32:53Z</time>
		</trkpt>
		<trkpt lat="38.00594" lon="-122.50071">
		    <ele>50</ele>
		    <time>2006-10-21T16:33:00Z</time>
		</trkpt>
		<trkpt lat="38.00557" lon="-122.50065">
		    <ele>54</ele>
		    <time>2006-10-21T16:33:15Z</time>
		</trkpt>
		<trkpt lat="38.00551" lon="-122.50112">
		    <ele>58</ele>
		    <time>2006-10-21T16:33:33Z</time>
		</trkpt>
		<trkpt lat="38.00527" lon="-122.50155">
		    <ele>59</ele>
		    <time>2006-10-21T16:33:50Z</time>
		</trkpt>
		<trkpt lat="38.00525" lon="-122.50157">
		    <ele>62</ele>
		    <time>2006-10-21T16:34:05Z</time>
		</trkpt>
		<trkpt lat="38.00527" lon="-122.50153">
		    <ele>63</ele>
		    <time>2006-10-21T16:34:11Z</time>
		</trkpt>
		<trkpt lat="38.00559" lon="-122.50142">
		    <ele>64</ele>
		    <time>2006-10-21T16:34:30Z</time>
		</trkpt>
		<trkpt lat="38.00598" lon="-122.50129">
		    <ele>64</ele>
		    <time>2006-10-21T16:35:04Z</time>
		</trkpt>
		<trkpt lat="38.00606" lon="-122.50132">
		    <ele>64</ele>
		    <time>2006-10-21T16:35:12Z</time>
		</trkpt>
		<trkpt lat="38.00641" lon="-122.50123">
		    <ele>65</ele>
		    <time>2006-10-21T16:35:43Z</time>
		</trkpt>
		<trkpt lat="38.00617" lon="-122.50136">
		    <ele>73</ele>
		    <time>2006-10-21T16:35:57Z</time>
		</trkpt>
		<trkpt lat="38.0057" lon="-122.50174">
		    <ele>78</ele>
		    <time>2006-10-21T16:36:23Z</time>
		</trkpt>
		<trkpt lat="38.0054" lon="-122.50187">
		    <ele>82</ele>
		    <time>2006-10-21T16:36:36Z</time>
		</trkpt>
		<trkpt lat="38.0054" lon="-122.50194">
		    <ele>82</ele>
		    <time>2006-10-21T16:36:39Z</time>
		</trkpt>
		<trkpt lat="38.00538" lon="-122.50194">
		    <ele>82</ele>
		    <time>2006-10-21T16:36:43Z</time>
		</trkpt>
		<trkpt lat="38.00555" lon="-122.50157">
		    <ele>83</ele>
		    <time>2006-10-21T16:37:13Z</time>
		</trkpt>
		<trkpt lat="38.00701" lon="-122.50138">
		    <ele>89</ele>
		    <time>2006-10-21T16:37:47Z</time>
		</trkpt>
		<trkpt lat="38.00705" lon="-122.5014">
		    <ele>103</ele>
		    <time>2006-10-21T16:38:25Z</time>
		</trkpt>
		<trkpt lat="38.00707" lon="-122.5014">
		    <ele>105</ele>
		    <time>2006-10-21T16:38:41Z</time>
		</trkpt>
		<trkpt lat="38.00705" lon="-122.50142">
		    <ele>103</ele>
		    <time>2006-10-21T16:40:23Z</time>
		</trkpt>
		<trkpt lat="38.00703" lon="-122.5014">
		    <ele>109</ele>
		    <time>2006-10-21T16:42:27Z</time>
		</trkpt>
		<trkpt lat="38.00699" lon="-122.50142">
		    <ele>109</ele>
		    <time>2006-10-21T16:42:30Z</time>
		</trkpt>
		<trkpt lat="38.00673" lon="-122.50142">
		    <ele>111</ele>
		    <time>2006-10-21T16:42:45Z</time>
		</trkpt>
		<trkpt lat="38.00626" lon="-122.50157">
		    <ele>112</ele>
		    <time>2006-10-21T16:43:07Z</time>
		</trkpt>
		<trkpt lat="38.00587" lon="-122.50183">
		    <ele>115</ele>
		    <time>2006-10-21T16:43:25Z</time>
		</trkpt>
		<trkpt lat="38.00546" lon="-122.50219">
		    <ele>117</ele>
		    <time>2006-10-21T16:43:48Z</time>
		</trkpt>
		<trkpt lat="38.00519" lon="-122.50256">
		    <ele>115</ele>
		    <time>2006-10-21T16:44:05Z</time>
		</trkpt>
		<trkpt lat="38.00488" lon="-122.50273">
		    <ele>117</ele>
		    <time>2006-10-21T16:44:24Z</time>
		</trkpt>
		<trkpt lat="38.00443" lon="-122.50307">
		    <ele>121</ele>
		    <time>2006-10-21T16:44:54Z</time>
		</trkpt>
		<trkpt lat="38.00407" lon="-122.50297">
		    <ele>125</ele>
		    <time>2006-10-21T16:45:23Z</time>
		</trkpt>
		<trkpt lat="38.00375" lon="-122.50269">
		    <ele>132</ele>
		    <time>2006-10-21T16:45:43Z</time>
		</trkpt>
		<trkpt lat="38.00345" lon="-122.50299">
		    <ele>134</ele>
		    <time>2006-10-21T16:46:03Z</time>
		</trkpt>
		<trkpt lat="38.0031" lon="-122.50327">
		    <ele>136</ele>
		    <time>2006-10-21T16:46:22Z</time>
		</trkpt>
		<trkpt lat="38.003" lon="-122.50314">
		    <ele>138</ele>
		    <time>2006-10-21T16:46:39Z</time>
		</trkpt>
		<trkpt lat="38.003" lon="-122.50307">
		    <ele>140</ele>
		    <time>2006-10-21T16:46:46Z</time>
		</trkpt>
		<trkpt lat="38.00265" lon="-122.50258">
		    <ele>141</ele>
		    <time>2006-10-21T16:47:15Z</time>
		</trkpt>
		<trkpt lat="38.00237" lon="-122.50252">
		    <ele>142</ele>
		    <time>2006-10-21T16:47:29Z</time>
		</trkpt>
		<trkpt lat="38.00192" lon="-122.50286">
		    <ele>146</ele>
		    <time>2006-10-21T16:47:50Z</time>
		</trkpt>
		<trkpt lat="38.00154" lon="-122.50273">
		    <ele>143</ele>
		    <time>2006-10-21T16:48:07Z</time>
		</trkpt>
		<trkpt lat="38.00104" lon="-122.50273">
		    <ele>144</ele>
		    <time>2006-10-21T16:48:34Z</time>
		</trkpt>
		<trkpt lat="38.00051" lon="-122.50262">
		    <ele>145</ele>
		    <time>2006-10-21T16:49:05Z</time>
		</trkpt>
		<trkpt lat="38.00034" lon="-122.50252">
		    <ele>145</ele>
		    <time>2006-10-21T16:49:16Z</time>
		</trkpt>
		<trkpt lat="38.00079" lon="-122.502">
		    <ele>145</ele>
		    <time>2006-10-21T16:49:26Z</time>
		</trkpt>
		<trkpt lat="38.00074" lon="-122.50132">
		    <ele>145</ele>
		    <time>2006-10-21T16:49:40Z</time>
		</trkpt>
		<trkpt lat="38.00061" lon="-122.50119">
		    <ele>144</ele>
		    <time>2006-10-21T16:49:45Z</time>
		</trkpt>
		<trkpt lat="38.00051" lon="-122.50112">
		    <ele>144</ele>
		    <time>2006-10-21T16:49:48Z</time>
		</trkpt>
		<trkpt lat="37.99993" lon="-122.50071">
		    <ele>152</ele>
		    <time>2006-10-21T16:50:09Z</time>
		</trkpt>
		<trkpt lat="37.99935" lon="-122.50037">
		    <ele>152</ele>
		    <time>2006-10-21T16:50:34Z</time>
		</trkpt>
		<trkpt lat="37.99924" lon="-122.50003">
		    <ele>161</ele>
		    <time>2006-10-21T16:50:51Z</time>
		</trkpt>
		<trkpt lat="37.99907" lon="-122.50001">
		    <ele>166</ele>
		    <time>2006-10-21T16:51:09Z</time>
		</trkpt>
		<trkpt lat="37.9987" lon="-122.50033">
		    <ele>168</ele>
		    <time>2006-10-21T16:51:32Z</time>
		</trkpt>
		<trkpt lat="37.99834" lon="-122.50061">
		    <ele>168</ele>
		    <time>2006-10-21T16:51:56Z</time>
		</trkpt>
		<trkpt lat="37.99843" lon="-122.50046">
		    <ele>178</ele>
		    <time>2006-10-21T16:52:34Z</time>
		</trkpt>
		<trkpt lat="37.99851" lon="-122.50037">
		    <ele>181</ele>
		    <time>2006-10-21T16:53:53Z</time>
		</trkpt>
		<trkpt lat="37.99858" lon="-122.50039">
		    <ele>180</ele>
		    <time>2006-10-21T16:53:57Z</time>
		</trkpt>
		<trkpt lat="37.99909" lon="-122.50009">
		    <ele>182</ele>
		    <time>2006-10-21T16:54:22Z</time>
		</trkpt>
		<trkpt lat="37.9995" lon="-122.50024">
		    <ele>181</ele>
		    <time>2006-10-21T16:54:43Z</time>
		</trkpt>
		<trkpt lat="37.99958" lon="-122.50063">
		    <ele>183</ele>
		    <time>2006-10-21T16:55:01Z</time>
		</trkpt>
		<trkpt lat="37.99999" lon="-122.50084">
		    <ele>184</ele>
		    <time>2006-10-21T16:55:18Z</time>
		</trkpt>
		<trkpt lat="38.00057" lon="-122.50099">
		    <ele>186</ele>
		    <time>2006-10-21T16:55:44Z</time>
		</trkpt>
		<trkpt lat="38.00061" lon="-122.50127">
		    <ele>187</ele>
		    <time>2006-10-21T16:55:58Z</time>
		</trkpt>
		<trkpt lat="38.00053" lon="-122.50179">
		    <ele>191</ele>
		    <time>2006-10-21T16:56:13Z</time>
		</trkpt>
		<trkpt lat="38.00012" lon="-122.50267">
		    <ele>191</ele>
		    <time>2006-10-21T16:56:49Z</time>
		</trkpt>
		<trkpt lat="38.00019" lon="-122.5026">
		    <ele>191</ele>
		    <time>2006-10-21T16:57:12Z</time>
		</trkpt>
		<trkpt lat="38.00023" lon="-122.50273">
		    <ele>191</ele>
		    <time>2006-10-21T16:57:22Z</time>
		</trkpt>
		<trkpt lat="38.00012" lon="-122.50282">
		    <ele>191</ele>
		    <time>2006-10-21T16:57:33Z</time>
		</trkpt>
		<trkpt lat="37.99993" lon="-122.50305">
		    <ele>192</ele>
		    <time>2006-10-21T16:58:14Z</time>
		</trkpt>
		<trkpt lat="37.99997" lon="-122.5031">
		    <ele>192</ele>
		    <time>2006-10-21T16:58:18Z</time>
		</trkpt>
		<trkpt lat="38.00057" lon="-122.50342">
		    <ele>193</ele>
		    <time>2006-10-21T16:58:50Z</time>
		</trkpt>
		<trkpt lat="38.00064" lon="-122.50346">
		    <ele>193</ele>
		    <time>2006-10-21T16:58:53Z</time>
		</trkpt>
		<trkpt lat="38.00079" lon="-122.50335">
		    <ele>194</ele>
		    <time>2006-10-21T16:58:57Z</time>
		</trkpt>
		<trkpt lat="38.00102" lon="-122.50335">
		    <ele>194</ele>
		    <time>2006-10-21T16:59:02Z</time>
		</trkpt>
		<trkpt lat="38.00111" lon="-122.50357">
		    <ele>195</ele>
		    <time>2006-10-21T16:59:07Z</time>
		</trkpt>
		<trkpt lat="38.00117" lon="-122.50361">
		    <ele>195</ele>
		    <time>2006-10-21T16:59:09Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50365">
		    <ele>196</ele>
		    <time>2006-10-21T16:59:14Z</time>
		</trkpt>
		<trkpt lat="38.00143" lon="-122.50404">
		    <ele>197</ele>
		    <time>2006-10-21T16:59:27Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.5043">
		    <ele>200</ele>
		    <time>2006-10-21T16:59:42Z</time>
		</trkpt>
		<trkpt lat="38.00143" lon="-122.50428">
		    <ele>212</ele>
		    <time>2006-10-21T17:00:01Z</time>
		</trkpt>
		<trkpt lat="38.00134" lon="-122.50432">
		    <ele>211</ele>
		    <time>2006-10-21T17:01:00Z</time>
		</trkpt>
		<trkpt lat="38.00147" lon="-122.50436">
		    <ele>224</ele>
		    <time>2006-10-21T17:02:35Z</time>
		</trkpt>
		<trkpt lat="38.00143" lon="-122.50445">
		    <ele>224</ele>
		    <time>2006-10-21T17:03:37Z</time>
		</trkpt>
		<trkpt lat="38.00169" lon="-122.50468">
		    <ele>220</ele>
		    <time>2006-10-21T17:03:59Z</time>
		</trkpt>
		<trkpt lat="38.00199" lon="-122.50505">
		    <ele>222</ele>
		    <time>2006-10-21T17:04:19Z</time>
		</trkpt>
		<trkpt lat="38.00199" lon="-122.50511">
		    <ele>221</ele>
		    <time>2006-10-21T17:04:22Z</time>
		</trkpt>
		<trkpt lat="38.00197" lon="-122.5052">
		    <ele>223</ele>
		    <time>2006-10-21T17:04:28Z</time>
		</trkpt>
		<trkpt lat="38.00179" lon="-122.50526">
		    <ele>231</ele>
		    <time>2006-10-21T17:04:40Z</time>
		</trkpt>
		<trkpt lat="38.00152" lon="-122.50539">
		    <ele>236</ele>
		    <time>2006-10-21T17:05:00Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50535">
		    <ele>237</ele>
		    <time>2006-10-21T17:05:18Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50537">
		    <ele>239</ele>
		    <time>2006-10-21T17:05:35Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50537">
		    <ele>236</ele>
		    <time>2006-10-21T17:06:57Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50541">
		    <ele>237</ele>
		    <time>2006-10-21T17:07:36Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50539">
		    <ele>237</ele>
		    <time>2006-10-21T17:08:15Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50537">
		    <ele>238</ele>
		    <time>2006-10-21T17:08:35Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50537">
		    <ele>240</ele>
		    <time>2006-10-21T17:08:57Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50539">
		    <ele>241</ele>
		    <time>2006-10-21T17:09:30Z</time>
		</trkpt>
		<trkpt lat="38.00137" lon="-122.50535">
		    <ele>241</ele>
		    <time>2006-10-21T17:09:34Z</time>
		</trkpt>
		<trkpt lat="38.00124" lon="-122.50511">
		    <ele>242</ele>
		    <time>2006-10-21T17:09:51Z</time>
		</trkpt>
		<trkpt lat="38.00115" lon="-122.50481">
		    <ele>243</ele>
		    <time>2006-10-21T17:10:09Z</time>
		</trkpt>
		<trkpt lat="38.00102" lon="-122.50447">
		    <ele>246</ele>
		    <time>2006-10-21T17:10:30Z</time>
		</trkpt>
		<trkpt lat="38.00079" lon="-122.50417">
		    <ele>249</ele>
		    <time>2006-10-21T17:10:52Z</time>
		</trkpt>
		<trkpt lat="38.00051" lon="-122.5041">
		    <ele>254</ele>
		    <time>2006-10-21T17:11:13Z</time>
		</trkpt>
		<trkpt lat="38.00025" lon="-122.50415">
		    <ele>258</ele>
		    <time>2006-10-21T17:11:32Z</time>
		</trkpt>
		<trkpt lat="38.00012" lon="-122.50415">
		    <ele>261</ele>
		    <time>2006-10-21T17:11:42Z</time>
		</trkpt>
		<trkpt lat="37.99984" lon="-122.504">
		    <ele>266</ele>
		    <time>2006-10-21T17:12:04Z</time>
		</trkpt>
		<trkpt lat="37.99954" lon="-122.50398">
		    <ele>272</ele>
		    <time>2006-10-21T17:12:25Z</time>
		</trkpt>
		<trkpt lat="37.99922" lon="-122.5041">
		    <ele>279</ele>
		    <time>2006-10-21T17:12:48Z</time>
		</trkpt>
		<trkpt lat="37.9989" lon="-122.50421">
		    <ele>286</ele>
		    <time>2006-10-21T17:13:12Z</time>
		</trkpt>
		<trkpt lat="37.9986" lon="-122.50413">
		    <ele>291</ele>
		    <time>2006-10-21T17:13:34Z</time>
		</trkpt>
		<trkpt lat="37.99836" lon="-122.50395">
		    <ele>295</ele>
		    <time>2006-10-21T17:13:51Z</time>
		</trkpt>
		<trkpt lat="37.99817" lon="-122.50365">
		    <ele>301</ele>
		    <time>2006-10-21T17:14:12Z</time>
		</trkpt>
		<trkpt lat="37.99808" lon="-122.50346">
		    <ele>302</ele>
		    <time>2006-10-21T17:14:24Z</time>
		</trkpt>
		<trkpt lat="37.99808" lon="-122.50344">
		    <ele>302</ele>
		    <time>2006-10-21T17:14:27Z</time>
		</trkpt>
		<trkpt lat="37.99802" lon="-122.50338">
		    <ele>302</ele>
		    <time>2006-10-21T17:14:33Z</time>
		</trkpt>
		<trkpt lat="37.99785" lon="-122.50299">
		    <ele>302</ele>
		    <time>2006-10-21T17:14:49Z</time>
		</trkpt>
		<trkpt lat="37.99767" lon="-122.50256">
		    <ele>306</ele>
		    <time>2006-10-21T17:15:05Z</time>
		</trkpt>
		<trkpt lat="37.9975" lon="-122.50235">
		    <ele>308</ele>
		    <time>2006-10-21T17:15:20Z</time>
		</trkpt>
		<trkpt lat="37.99744" lon="-122.50224">
		    <ele>308</ele>
		    <time>2006-10-21T17:15:35Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.5023">
		    <ele>308</ele>
		    <time>2006-10-21T17:15:43Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50226">
		    <ele>308</ele>
		    <time>2006-10-21T17:15:53Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.5023">
		    <ele>308</ele>
		    <time>2006-10-21T17:15:58Z</time>
		</trkpt>
		<trkpt lat="37.99744" lon="-122.50224">
		    <ele>308</ele>
		    <time>2006-10-21T17:16:09Z</time>
		</trkpt>
		<trkpt lat="37.99744" lon="-122.50228">
		    <ele>309</ele>
		    <time>2006-10-21T17:16:20Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50228">
		    <ele>309</ele>
		    <time>2006-10-21T17:16:31Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50228">
		    <ele>309</ele>
		    <time>2006-10-21T17:16:32Z</time>
		</trkpt>
		<trkpt lat="37.99744" lon="-122.50226">
		    <ele>309</ele>
		    <time>2006-10-21T17:16:37Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50228">
		    <ele>309</ele>
		    <time>2006-10-21T17:16:45Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50228">
		    <ele>309</ele>
		    <time>2006-10-21T17:16:57Z</time>
		</trkpt>
		<trkpt lat="37.99748" lon="-122.50228">
		    <ele>307</ele>
		    <time>2006-10-21T17:17:07Z</time>
		</trkpt>
		<trkpt lat="37.99748" lon="-122.50226">
		    <ele>306</ele>
		    <time>2006-10-21T17:17:24Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50226">
		    <ele>314</ele>
		    <time>2006-10-21T17:18:16Z</time>
		</trkpt>
		<trkpt lat="37.99748" lon="-122.50226">
		    <ele>316</ele>
		    <time>2006-10-21T17:19:23Z</time>
		</trkpt>
		<trkpt lat="37.99746" lon="-122.50226">
		    <ele>314</ele>
		    <time>2006-10-21T17:19:57Z</time>
		</trkpt>
		<trkpt lat="37.99744" lon="-122.50219">
		    <ele>311</ele>
		    <time>2006-10-21T17:20:11Z</time>
		</trkpt>
		<trkpt lat="37.99718" lon="-122.50209">
		    <ele>301</ele>
		    <time>2006-10-21T17:20:25Z</time>
		</trkpt>
		<trkpt lat="37.99703" lon="-122.50202">
		    <ele>299</ele>
		    <time>2006-10-21T17:20:31Z</time>
		</trkpt>
		<trkpt lat="37.99673" lon="-122.50168">
		    <ele>297</ele>
		    <time>2006-10-21T17:20:38Z</time>
		</trkpt>
		<trkpt lat="37.99643" lon="-122.50162">
		    <ele>296</ele>
		    <time>2006-10-21T17:20:43Z</time>
		</trkpt>
		<trkpt lat="37.99628" lon="-122.50123">
		    <ele>289</ele>
		    <time>2006-10-21T17:20:49Z</time>
		</trkpt>
		<trkpt lat="37.99658" lon="-122.50086">
		    <ele>281</ele>
		    <time>2006-10-21T17:20:54Z</time>
		</trkpt>
		<trkpt lat="37.99643" lon="-122.50048">
		    <ele>281</ele>
		    <time>2006-10-21T17:20:59Z</time>
		</trkpt>
		<trkpt lat="37.99632" lon="-122.50035">
		    <ele>282</ele>
		    <time>2006-10-21T17:21:02Z</time>
		</trkpt>
		<trkpt lat="37.99602" lon="-122.50018">
		    <ele>283</ele>
		    <time>2006-10-21T17:21:10Z</time>
		</trkpt>
		<trkpt lat="37.99596" lon="-122.50005">
		    <ele>282</ele>
		    <time>2006-10-21T17:21:24Z</time>
		</trkpt>
		<trkpt lat="37.99568" lon="-122.49981">
		    <ele>282</ele>
		    <time>2006-10-21T17:21:35Z</time>
		</trkpt>
		<trkpt lat="37.99596" lon="-122.49919">
		    <ele>281</ele>
		    <time>2006-10-21T17:21:49Z</time>
		</trkpt>
		<trkpt lat="37.99607" lon="-122.49893">
		    <ele>281</ele>
		    <time>2006-10-21T17:21:55Z</time>
		</trkpt>
		<trkpt lat="37.99596" lon="-122.49883">
		    <ele>281</ele>
		    <time>2006-10-21T17:21:59Z</time>
		</trkpt>
		<trkpt lat="37.99581" lon="-122.4985">
		    <ele>280</ele>
		    <time>2006-10-21T17:22:06Z</time>
		</trkpt>
		<trkpt lat="37.99583" lon="-122.4984">
		    <ele>280</ele>
		    <time>2006-10-21T17:22:08Z</time>
		</trkpt>
		<trkpt lat="37.99602" lon="-122.49743">
		    <ele>279</ele>
		    <time>2006-10-21T17:22:23Z</time>
		</trkpt>
		<trkpt lat="37.99607" lon="-122.49685">
		    <ele>279</ele>
		    <time>2006-10-21T17:22:35Z</time>
		</trkpt>
		<trkpt lat="37.99602" lon="-122.49653">
		    <ele>277</ele>
		    <time>2006-10-21T17:22:40Z</time>
		</trkpt>
		<trkpt lat="37.996" lon="-122.49617">
		    <ele>276</ele>
		    <time>2006-10-21T17:22:45Z</time>
		</trkpt>
		<trkpt lat="37.99594" lon="-122.49595">
		    <ele>276</ele>
		    <time>2006-10-21T17:22:48Z</time>
		</trkpt>
		<trkpt lat="37.99587" lon="-122.49576">
		    <ele>273</ele>
		    <time>2006-10-21T17:22:51Z</time>
		</trkpt>
		<trkpt lat="37.99585" lon="-122.49554">
		    <ele>270</ele>
		    <time>2006-10-21T17:22:54Z</time>
		</trkpt>
		<trkpt lat="37.99587" lon="-122.49533">
		    <ele>267</ele>
		    <time>2006-10-21T17:22:58Z</time>
		</trkpt>
		<trkpt lat="37.99611" lon="-122.49492">
		    <ele>261</ele>
		    <time>2006-10-21T17:23:11Z</time>
		</trkpt>
		<trkpt lat="37.99609" lon="-122.49499">
		    <ele>267</ele>
		    <time>2006-10-21T17:23:28Z</time>
		</trkpt>
		<trkpt lat="37.99609" lon="-122.49499">
		    <ele>272</ele>
		    <time>2006-10-21T17:24:02Z</time>
		</trkpt>
		<trkpt lat="37.99572" lon="-122.49494">
		    <ele>266</ele>
		    <time>2006-10-21T17:24:10Z</time>
		</trkpt>
		<trkpt lat="37.99546" lon="-122.49518">
		    <ele>257</ele>
		    <time>2006-10-21T17:24:16Z</time>
		</trkpt>
		<trkpt lat="37.99531" lon="-122.49539">
		    <ele>250</ele>
		    <time>2006-10-21T17:24:20Z</time>
		</trkpt>
		<trkpt lat="37.99486" lon="-122.49561">
		    <ele>240</ele>
		    <time>2006-10-21T17:24:29Z</time>
		</trkpt>
		<trkpt lat="37.99476" lon="-122.49561">
		    <ele>239</ele>
		    <time>2006-10-21T17:24:31Z</time>
		</trkpt>
		<trkpt lat="37.99452" lon="-122.49541">
		    <ele>233</ele>
		    <time>2006-10-21T17:24:38Z</time>
		</trkpt>
		<trkpt lat="37.99446" lon="-122.49535">
		    <ele>233</ele>
		    <time>2006-10-21T17:24:40Z</time>
		</trkpt>
		<trkpt lat="37.99422" lon="-122.49518">
		    <ele>231</ele>
		    <time>2006-10-21T17:24:50Z</time>
		</trkpt>
